| Parameter | Details |
|---|---|
| Max Speed | 15000rpm (range: 200–15000rpm, increment: 10rpm) |
| Max RCF | 21380×g (increment: 10×g) |
| Speed Accuracy | ±20rpm |
| Rotor Capacity | 5mL×18, 5mL culture tube×12, 0.2mL/0.5mL/1.5mL/2mL×24, 0.5mL×36, PCR8×4 |
| Run Time | 30sec–99min / Continuous |
| Motor | Brushless DC motor |
| Safety Devices | Dual door interlock, over-speed detection, over-temperature detection, automatic internal diagnosis |
| Power | AC110V-240V, 50Hz/60Hz, 3A, 200W |
| Noise Level | ≤54dB |
| Acceleration/Braking Time | 25s↑/25s↓ |
| Dimension | 280×364×266mm (D×W×H) |
| Weight | 12kg |
| Certifications | CE, cTÜVus, FCC, MCA |
This microcentrifuge is widely used in:
High Speed Micro-Centrifuge with AS24-2 aluminum alloy rotor kit (included in the package)
| Rotor Model | Capacity | Max Speed | Max RCF | Notes |
|---|---|---|---|---|
| AS18-5 | 5mL×18 | 15000rpm | 21380×g | Aluminum alloy rotor with lid |
| AS12-5V | 5mL×12 (culture tube) | 15000rpm | 21380×g | Aluminum alloy rotor with lid |
| AS24-2 | 2mL/1.5mL×24 | 15000rpm | 21380×g | Aluminum alloy rotor with lid |
| AS36-05 | 0.5mL×36, 0.2mL×36 | 15000rpm | 21380×g | Aluminum alloy rotor with lid |
| AS4-PCR8 | 0.2mL/PCR8×4 | 15000rpm | 21380×g | Aluminum alloy rotor with lid |
| A02P2 | 2mL to 0.2mL adapter | - | - | 24pcs/pk, for A12-2, AS24-2 rotors |
| A05P2 | 2mL to 0.5mL adapter | - | - | 24pcs/pk, for A12-2, AS24-2 rotors |
| A02P05 | 0.5mL to 0.2mL adapter | - | - | 36pcs/pk, for AS36-05 rotor |
Language
Currency
no comments