Boronate Affinity Chromatography POCT HbA1c Analyzer
| Item | Details |
|---|---|
| Screen | Color touch screen |
| Methodology | Boronate Affinity Chromatography |
| Assay | HbA1c, Glycated Hemoglobin |
| Pack size | 25 kits/box |
| Sample volume | 5 µL |
| Linear range | 3.5-15.0% (NGSP) |
| Interval | ≤5 min |
| Calibration | RFID card swipe |
| CV | ≤3% |
| Dimensions | 224mm(L) × 160mm(W) × 236mm(H), ≤5 Kg |
| Communications | LAN port, USB, Serial Port, WiFi |
| Consumable | Cartridge, RFID card, disposable pipette, HbA1c Control (optional) |
Language
Currency
no comments