CCS‑HG series (CCS‑35HG, CCS‑50HG, CCS‑75HG, CCS‑100HG) are microcomputer‑controlled fully‑automatic vertical electric‑heating steam sterilizers with full‑stainless‑steel construction, intended for medical and laboratory sterilization.
| Item | CCS‑35HG | CCS‑50HG | CCS‑75HG | CCS‑100HG |
|---|---|---|---|---|
| Chamber Volume | 35L (φ318×450 mm) | 50L (φ340×550 mm) | 75L (φ400×600 mm) | 100L (φ440×650 mm) |
| Working Pressure | 0.22 MPa | 0.22 MPa | 0.22 MPa | 0.22 MPa |
| Working Temperature | 134 ℃ | 134 ℃ | 134 ℃ | 134 ℃ |
| Max Working Pressure | 0.23 MPa | 0.23 MPa | 0.23 MPa | 0.23 MPa |
| Temperature Uniformity | ≤±1 ℃ | ≤±1 ℃ | ≤±1 ℃ | ≤±1 ℃ |
| Timer Range | 0‑99 min / 0‑99h59min | 0‑99 min / 0‑99h59min | 0‑99 min / 0‑99h59min | 0‑99 min / 0‑99h59min |
| Temperature Adjustment | 0‑134 ℃ | 0‑134 ℃ | 0‑134 ℃ | 0‑134 ℃ |
| Power (AC220V‑50Hz) | 2.5 kW | 3 kW | 4.5 kW | 4.5 kW |
| Overall Dimension(mm) | 600×410×1030 | 650×410×1140 | 690×470×1140 | 730×510×1270 |
| Transport Dimension(mm) | 730×500×1170 | 730×500×1290 | 760×550×1290 | 820×600×1380 |
| Gross / Net Weight | 96 kg /77 kg | 102 kg /83 kg | 120 kg /98 kg |
Often purchased together, or from the same category.
Recently viewed
You may also be interested in
Language
Currency
no comments