CCS‑35HG, CCS‑50HG, CCS‑75HG, CCS‑100HG are fully‑automatic micro‑computer‑controlled vertical electric‑heating steam sterilizers. They adopt full‑stainless‑steel construction and are designed for medical and laboratory sterilization.
表格
| Item | CCS‑35HG | CCS‑50HG | CCS‑75HG | CCS‑100HG |
|---|---|---|---|---|
| Chamber Volume | 35L (φ318×450 mm) | 50L (φ340×550 mm) | 75L (φ400×600 mm) | 100L (φ440×650 mm) |
| Working Pressure | 0.22 MPa | 0.22 MPa | 0.22 MPa | 0.22 MPa |
| Working Temperature | 134 ℃ | 134 ℃ | 134 ℃ | 134 ℃ |
| Max Working Pressure | 0.23 MPa | 0.23 MPa | 0.23 MPa | 0.23 MPa |
| Temperature Uniformity | ≤±1 ℃ | ≤±1 ℃ | ≤±1 ℃ | ≤±1 ℃ |
| Timer Range | 0‑99 min / 0‑99h59min | 0‑99 min / 0‑99h59min | 0‑99 min / 0‑99h59min | 0‑99 min / 0‑99h59min |
| Temperature Adjustment | 0‑134 ℃ | 0‑134 ℃ | 0‑134 ℃ | 0‑134 ℃ |
| Power / Supply | 2.5 kW, AC220V‑50Hz | 3 kW, AC220V‑50Hz | 4.5 kW, AC220V‑50Hz | 4.5 kW, AC220V‑50Hz |
| Overall Dimension | 600×410×1030 mm | 650×410×1140 mm | 690×470×1140 mm | 730×510×1270 mm |
| Gross / Net Weight | 96 kg /77 kg | 102 kg /83 kg | 120 kg /98 kg |
Often purchased together, or from the same category.
Recently viewed
You may also be interested in
Language
Currency
no comments