表格
| Item | 6 | 8 | 8A | 8S |
|---|---|---|---|---|
| Optical System | Single Beam | Double Beam | Double Beam | Double Beam |
| Light Source | W Lamp & D2 Lamp | W Lamp & D2 Lamp | W Lamp & D2 Lamp | W Lamp & D2 Lamp |
| Wavelength Range | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm |
| Bandwidth | 1.8nm | 1.8nm | 1nm | 0.5/1/2/4 nm |
| Display | 7-inch Touch Screen | 10-inch Touch Screen | 10-inch Touch Screen | 10-inch Touch Screen |
| Wavelength Accuracy | ±0.5nm | ±0.1nm at D2 656.1nm, ±0.3nm at full range | ±0.1nm at D2 656.1nm, ±0.3nm at full range | ±0.1nm at D2 656.1nm, ±0.3nm at full range |
| Wavelength Repeatability | ≤0.2nm | ≤0.1nm | ≤0.1nm | ≤0.1nm |
| Photometric Accuracy | ±0.3%T (0–100%T); ±0.002Abs (0–0.5Abs); ±0.004Abs (0.5–1.0Abs) | ±0.3%T (0–100%T); ±0.002Abs (0–0.5Abs); ±0.004Abs (0.5–1.0Abs) | ±0.3%T (0–100%T); ±0.002Abs (0–0.5Abs); ±0.004Abs (0.5–1.0Abs) | ±0.3%T (0–100%T); ±0.002Abs (0–0.5Abs); ±0.004Abs (0.5–1.0Abs) |
| Photometric Repeatability | ≤0.1%T (0–100% T); ≤0.001Abs (0–0.5Abs); ≤0.002Abs (0.5–1.0Abs) | ≤0.1%T (0–100% T); ≤0.001Abs (0–0.5Abs); ≤0.002Abs (0.5–1.0Abs) | ≤0.1%T (0–100% T); ≤0.001Abs (0–0.5Abs); ≤0.002Abs (0.5–1.0Abs) | ≤0.1%T (0–100% T); ≤0.001Abs (0–0.5Abs); ≤0.002Abs (0.5–1.0Abs) |
| Stability | ≤0.001A/h@250nm & 500nm, 2hrs warm-up | ≤0.001A/h@250nm & 500nm, 2hrs warm-up | ≤0.001A/h@250nm & 500nm, 2hrs warm-up | ≤0.001A/h@250nm & 500nm, 2hrs warm-up |
| Photometric Range | -0.3–3A, 0–200%T, 0–9999C | -0.3–3A, 0–200%T, 0–9999C | -0.3–3A, 0–200%T, 0–9999C | -0.3–3A, 0–200%T, 0–9999C |
| Stray Light | ≤0.05%T at 220nm & 360nm | ≤0.05%T at 220nm & 360nm | ≤0.05%T at 220nm & 360nm | ≤0.05%T at 220nm & 360nm |
| Control Mode | Stand-alone System or PC Software (Optional) | Stand-alone System or PC Software (Optional) | Stand-alone System or PC Software (Optional) | Stand-alone System or PC Software (Optional) |
| Data Output | USB Port or Bluetooth (Optional) | USB Port or Bluetooth (Optional) | USB Port or Bluetooth (Optional) | USB Port or Bluetooth (Optional) |
| Power Requirement | AC 110/220V, 50/60Hz | AC 110/220V, 50/60Hz | AC 110/220V, 50/60Hz | AC 110/220V, 50/60Hz |
Often purchased together, or from the same category.
Recently viewed
You may also be interested in
Language
Currency
no comments