This device is a high-definition, multifunctional palm-sized ultrasonic diagnostic apparatus, mainly used for pigs, cattle, sheep, horses, pets, and other animals.
| Parameter | Specification |
|---|---|
| Supported Probes | 3.5MHz Convex probe, 7.5MHz Linear probe, 6.5MHz Rectal probe, 3.5MHz Back fat probe, 5.0MHz Micro convex probe |
| Displayed Depth | 70–240mm |
| Scanning Depth | ≥80mm (Linear), ≥140mm (Convex), ≥90mm (Micro-convex) |
| Resolution | - Lateral: ≤1mm (≤60mm), ≤3mm (≤80mm), ≤5mm (80–130mm)- Axial: ≤1mm (≤80mm) |
| Monitor | 5.6-inch TFT-LCD |
| Display Modes | B, B+B, B+M, M, 4B |
| Gray Scale | 256 levels |
| Image Storage | 64 frames |
| Cine-loop | ≥400 frames |
| Image Conversion | Up/down, left/right |
| Measuring Functions | Distance, circumference, area, heart rate, gestation age |
| Battery | 3200mAh Li-ion |
| Power Consumption | - 13W (non-charging)- 25W (charging) |
| Adapter Consumption | 45W |
| Character Display | Case history number, age |
| Display Colors | Gray, red, yellow, blue |
| Dimensions | 250mm × 130mm × 42mm |
| Net Weight | 791g |
Language
Currency
no comments