-25℃ Freezer
| Item | Specification |
|---|---|
| Capacity | 270L |
| Temp. Range | -10~-25℃ |
| Temp. Accuracy | 0.1℃ |
| Temp. Uniformity | ≤3℃ |
| Temp. Stability | ≤3℃ |
| Recovery Time (Recover to -22℃ in an ambient temp. of 25℃) | ≤15min |
| Cooling Time (Cool down to -25℃ in an ambient temp. of 25℃) | ≤1.5h |
| Control System | Microprocessor control |
| Display | LED |
| Alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm |
| Refrigeration Type | Direct-cooling |
| Refrigerant | R290/85g |
| Compressor | International famous brand compressor /1 |
| Condenser & Evaporator | Wire-on-tube Bundy tube condenser; Built-in coil type copper tube evaporator |
| Defrost | Manual defrost |
| Construction | Polyurethane cyclopentane foam |
| Internal Material | 304 stainless steel |
| External Material | Sprayed steel plate |
| Door | Outer door: cyclopentane integral foam outer door1Interior door: sprayed steel plate door4 |
| Consumption | 332W |
| Power Supply | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | Yes |
| Shelf | 3 |
| Standard Accessory | Test hole, USB interface |
| Optional Accessory | Temperature recorder, RS485, printer |
| Internal Size (WDH) | 5205671013mm |
| External Size (WDH) | 6907441631mm |
| Package Size (WDH) | 8108601820mm |
| Net Weight | 115kg |
| Gross Weight | 132kg |
Often purchased together, or from the same category.
Recently viewed
You may also be interested in
Language
Currency
no comments