This is a high-definition, multifunctional palm-sized ultrasonic diagnostic apparatus, mainly used for pigs, cattle, sheep, horses, pets, and other animals.
| Parameter | Specification |
|---|---|
| Supported Probes | 3.5MHz Convex probe, 6.5MHz Rectal probe |
| Displayed Depth | 70–240mm |
| Scanning Depth | ≥80mm (Rectal), ≥140mm (Convex) |
| Resolution | - Lateral: ≤1mm (≤60mm), ≤3mm (≤80mm), ≤5mm (80–130mm)- Axial: ≤1mm (≤80mm) |
| Monitor | 5.6-inch TFT-LCD |
| Display Mode | B |
| Gray Scale | 256 levels |
| Image Storage | 64 frames |
| Battery | 3200mAh Li-ion |
| Power Consumption | - 13W (non-charging)- 25W (charging) |
| Adapter Consumption | 45W |
| Display Colors | Gray, red, yellow, blue |
| Dimensions | 285mm × 135mm × 42mm |
| Net Weight | 846g |
Often purchased together, or from the same category.
Recently viewed
You may also be interested in
Language
Currency
no comments