| Item | Parameter |
|---|---|
| Refractometry | |
| Vertex distance | 0, 10, 12, 13.5, 15 mm |
| Spherical degree | ‑25.00 ~ +22.00D (VD‑12mm; step:0.12 or 0.25D) |
| Cylinder degree | 0.00 ~ ±10.00D (step:0.05 / 0.12 / 0.25D) |
| Axis | 1‑180°, step 1° |
| Cylinder symbol | ‑, +, +/‑ |
| Pupil distance | 10‑85 mm |
| Minimum pupil diameter | 2.0 mm |
| Measuring time | 0.07 sec |
| Keratometry | |
| Radius of curvature | 5.0‑10.2 mm |
| Corneal refractometry | 33.00‑67.50D |
| Corneal astigmatism | 0.00 ~‑15.00D |
| Corneal diameter | 2.0‑14.0 mm |
| General Parameters | |
| Printer | Thermal printer |
| Auto‑sleep setting | 3 / 5 /10 minutes |
| Display | 5.6‑inch TFT monitor |
| Power supply | AC100‑240V,50/60Hz,90W |
| Dimension | 248×476×475 mm |
| Weight | 21 kg |
| Jaw panel max opening | 55 mm |
| Data output | RS‑232 interface, video output |
no comments