| Model | Water Discharge | Steam Supply Pressure | Cooling Water Pressure | Steam Consumption | Water Consumption Rate |
|---|---|---|---|---|---|
| CCLTZ50 | ≥50L/H | 0.4MPa | 0.2MPa | 1:01 | ≤1:14 |
| CCLTZ100 | ≥100L/H | 0.4MPa | 0.2MPa | 1:01 | ≤1:14 |
| CCLTZ200 | ≥200L/H | 0.4MPa | 0.2MPa | 1:01 | ≤1:14 |
| CCLTZ400 | ≥400L/H | 0.4MPa | 0.2MPa | 1:01 | ≤1:14 |
| CCLTZ600 | ≥600L/H | 0.4MPa | 0.2MPa | 1:01 | ≤1:14 |
Note: The packaging details provided are only for the CCLTZ50 model. For information on other models, please inquire.
Often purchased together, or from the same category.
Recently viewed
You may also be interested in
Language
Currency
no comments