
| Item | Parameter |
|---|---|
| Output Power | 5 kW / 15 kW (two options) |
| Max Voltage | 125 kV |
| Max mA in Pulse Fluoro | 100 mA (5 kW); 150 mA (15 kW) |
X‑ray Tube
| Item | Parameter |
|---|---|
| Focal Spot | 0.6 / 1.2 mm; 0.3 / 0.6 mm (dual‑focus optional) |
| Anode Heat Capacity | Not fully specified in brochure |
C‑Arm Mechanical Parameters
| Item | Parameter |
|---|---|
| Overall Dimension | 195.1 cm × 85.8 cm × 167.4 cm |
| SID (Source‑to‑Image Distance) | 1100 mm |
| Arc inner free space | 710 mm |
| Orbital Rotation | 140° (110° / ‑30°) |
| Horizontal Wig‑wag | 30° (+15° / ‑15°) |
| Motorized Vertical Travel | 400 mm |
| Max Load Capacity | 300 kg |
Touch Control Panel
| Item | Parameter |
|---|---|
| Screen Size | 19‑inch Touch Screen |
Flat‑Panel Detector (FPD)
| Item | Parameter |
|---|---|
| Detector Size | 21 cm × 21 cm (Standard); Optional:23 cm×23 cm, 30 cm×30 cm |
| Pixel Pitch | Not fully given in brochure |
| A/D Conversion | Not fully given in brochure |
| Image Matrix | Not fully given in brochure |
Orthopedics, Spine Surgery, Vascular Procedures, Urology, Pain Management, General Surgery, Gastroenterology, Trauma Cases.

More information, please check our catalog
Language
Currency
no comments