| Line Rate (L/Cm) | Line Rate (L/Inch) | Ratio | F.D (Cm) | Grid Type |
|---|---|---|---|---|
| 40 | 103 | 8, 10, 12 | 90 ~ 200 | AAS |
| 52 | 132 | 8, 10, 12 | 90 ~ 200 | AAC |
| 80 | 200 | 8, 10, 12 | 90 ~ 200 | ACS |
| 85 | 215 | 8, 10, 12 | 90 ~ 200 | ACC |
| 90 | 230 | 8, 10, 12 | 90 ~ 200 | ACC Grid Type Definitions: |
| Division | Tp (±10%) | B (±10%) | K (±10%) | S (±10%) |
|---|---|---|---|---|
| 40/10 | 63 | 3.5 | 2.2 | 4.6 |
| 52/12 | 62 | 3.7 | 2.3 | 4.9 |
| 200/8 | 74 | 2.2 | 1.6 | 2.3 |
| 215/10 | 71 | 2.5 | 1.8 | 2.8 |
| 230/12 | 69 | 2.8 | 1.9 | 3.4 Note: This test was done based on IEC 60627 2001 (2nd), Clause 5.1.4b, 5.2.1, 5.2.3, the international test standard for aluminum grids. |
no comments