This device is a wireless veterinary ultrasound scanner, mainly used for pigs, cattle, sheep, horses, pets, and other animals.
| Parameter | Specification |
|---|---|
| Supported Probes | 3.5MHz Convex probe, 8.0MHz Linear probe, 3.5MHz Convex probe, 6.5MHz Micro-convex probe |
| Displayed Depth | 3–320mm |
| Scanning Depth | ≥80mm (Linear), ≥140mm (Convex), ≥90mm (Micro-convex) |
| Resolution | - Lateral: ≤1mm (≤60mm), ≤3mm (≤80mm), ≤5mm (80–130mm)- Axial: ≤1mm (≤80mm) |
| Display Modes | B, B/M, Color, Power, B+PW |
| Probe Elements | 80/128/192 |
| RF Circuit Channels | 16/32/64 |
| Image Adjustments | BGain, TGC, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
| Cineplay | Auto and manual; frames settable as 100/200/500/1000 |
| Puncture Assist | In-plane guide line, out-of-plane guide line, automatic blood vessel measurement |
| Measuring Functions | Length, Area, Angle, Heart rate, Obstetrics |
| Image Save Format | JPG |
| Frame Rate | 18 frames/second |
| Battery Working Time | 8 hours |
| Charging | USB charge, 2.5 hours |
| Dimensions | 168mm × 70mm × 20mm |
| Net Weight | 245g |
| Gross Weight | 800g |
| Packing Size | 250mm × 120mm × 65mm |
| WiFi | 802.11g / 20MHz / 5G / 450Mbps |
| Operating System | Android |
no comments