This syringe pump is a versatile infusion device with multiple safety features, multiple operating modes, and high-precision control.
表格
| Parameter | Specification |
|---|---|
| Applicable syringes | 5 ml, 10 ml, 20 ml, 30 ml, 50 ml, 60 ml of any standard |
| Accuracy | ± 2 % with correct calibration |
| Rate mode | 50/60 ml: 0.1–2000 ml/h (0.1 or 1 ml/h step)30 ml: 0.1–1200 ml/h20 ml: 0.1–800 ml/h10 ml: 0.1–400 ml/h5 ml: 0.1–200 ml/hProgrammable: 0.01–9999.9 ml/h |
| Time mode | Volume: 0.1–9999.9 ml (0.1 ml step)Time: 00:01–99:59 min (1 min step) |
| Dose mode | Volume: 0.1–999.9 ml (0.1 ml step)Drug mass: 0.1–999.9 mg (0.1 mg step)Dose: 0.001–9999 µg/kg/min (0.001 µg/kg/min step)Weight: 0.1–300 kg (0.1 kg step)Dose units: multiple (ng/kg/min, µg/kg/min, mg/kg/min, g/kg/min, etc.) |
| Total volume range | 0.1–9999.9 ml (0.1 ml step) |
| Drug library mode | 10 drug categories, 1030 drug names, 17 dose units (VP3 only) |
| Sequential mode | Available |
| Purge rate | 50/60 ml: 1500 ml/h30 ml: 1200 ml/h20 ml: 800 ml/h10 ml: 400 ml/h5 ml: 200 ml/hProgrammable/adjustable |
| KVO rate | 0.1–5.0 ml/h, programmable/adjustable |
| Bolus rate | Same as rate mode range, programmable/adjustable |
| Bolus volume | 1.0–50.0 ml (0.1 ml step) |
| Interface | RS‑232 |
| Brightness | 1–10 levels selectable |
| History records | 2000 events stored |
| Power source | AC: 100–240 V (±10 %), 50/60 HzDC: 12–15 V, >15 WBuilt‑in rechargeable Li‑ion: 11.1 V, 2000 mAh (≥8 h continuous use) |
| Accessories | AC power line, operational manual |
| Protection class | Class I, Type CF, IP44 |
| Dimensions / Net weight | 240 mm × 150 mm × 117 mm, 2.0 kg |
| Packing size / Gross weight | 300 mm × 260 mm × 160 mm, 3.0 kg |
no comments