The large capacity centrifuge can process a volume of up to 3 liters, offering a complete solution in separation of samples to be centrifuged for blood bank center, research labs, clinic, bio-technology, industry and hospitals.
The large selection of rotors and adapters, Ac converter motor maintenance free, a software allows the operator to control the configuration parameters easily, the control panel provides the user with an easy to handle machine an ally in the daily tasks.
Feature for large capacity centrifuge
| Model | CCL-DD5 | CCL-DD6 | |
| Max Speed | 5000r/min | 6000r/min | |
| Speed Accuracy | 4390×g | 5120×g | |
| Max RCF | ±20rpm | ||
| Timer Range | 0~99min | ||
| Motor | Microprocessor & Brushless DC motor | ||
| Screen | Touch LCD Display | ||
| Acceleration/Deceleration Rate | 0~9 grade | ||
| Noise | ≤65dB(A) | ||
| Power Supply | AC220V & 110V 50Hz 5A | ||
| Dimension | 800×600×825mm(L×W×H) | ||
| Weight | 120kg Note: Main Unit must use at least one set of rotor. Please choose the referred models from these two models, and choose the needed rotators. CCL-DD5 Rotor Optional, | ||
| Rotor Model | Capacity(ml) | Max speed | Max RCF (×g) |
| (r/min) | |||
| No.1 AR | 12×10/15ml | 5000 | 4390 |
| No.2 SR | 148×7ml | 4000 | 3000 |
| No3 SR | 4×500/750ml | 4000 | 3500 |
| No.4 SR | 6×500ml | 4000 | 4390 |
| No.5 SR | 4×100ml | 4000 | 3020 |
| 32/24×10/15ml | 4000 | 3020 | |
| 48×7ml | 4000 | 3020 | |
| 8×50ml | 4000 | 3020 | |
| 72×5ml | 4000 | 3020 | |
| No.6 SR | 6×300/250ml | 4000 | 3550 |
| No.7 SR | 2×2×96holes | 4000 | 2300 CCL-DD6 Rotor Optional, |
| Rotor Model | Capacity(ml) | Max speed | Max RCF (×g) |
| (r/min) | |||
| No.1 AR | 12×10/15ml | 6000 | 5120 |
| No.2 SR | 148×7ml | 4000 | 3000 |
| No3 SR | 4×500/750ml | 4000 | 3500 |
| No.4 SR | 6×500ml | 4000 | 4390 |
| No.5 SR | 4×100ml | 4000 | 3020 |
| 32/24×10/15ml | 4000 | 3020 | |
| 48×7ml | 4000 | 3020 | |
| 8×50ml | 4000 | 3020 | |
| 72×5ml | 4000 | 3020 | |
| No.6 SR | 6×300/250ml | 4000 | 3550 |
| No.7 MPT | 2×2×96holes | 4000 | 2300 |
no comments