| No. | Specification | Quantity | Unit |
|---|
| 1 | Straight Sponge Holding Forceps, 25cm, 8mm Grooved Jaw | 1 | pc |
| 2 | Straight Sponge Holding Forceps, 25cm, 12mm Grooved Jaw | 1 | pc |
| 3 | Backhaus Towel Forceps, 11cm | 2 | pc |
| 4 | Straight Mosquito Hemostatic Forceps, 12.5cm | 5 | pc |
| 5 | Curved Mosquito Hemostatic Forceps, 12.5cm | 5 | pc |
| 6 | Curved Crile Hemostatic Forceps, 14cm | 4 | pc |
| 7 | Mayo-Hegar Needle Holder, 16cm | 2 | pc |
| 8 | Allis Tissue Forceps, 14cm | 2 | pc |
| 9 | Dissecting & Ligature Forceps, 18cm, Jaw Size 90×15mm | 1 | pc |
| 10 | Dressing Forceps, 14cm | 2 | pc |
| 11 | Tissue Forceps, 14cm, 1×2 Teeth | 2 | pc |
| 12 | Curved Metzenbaum Dissecting Scissors, 18cm | 1 | pc |
| 13 | Straight Operating Scissors, 16cm, Blunt-Blunt Tips | 1 | pc |
| 14 | No.3 Scalpel Handle | 1 | pc |
| 15 | No.10 Scalpel Blades | 1 | box |
| 16 | Curved Peritoneal Cannula, 20cm, Round Head, 10mm Diameter | 1 | pc |
| 17 | Deaver Retractor, 20cm, Flat Blade, Blade Size 24×100mm | 2 | pc |
| 18 | Concave Uterine Retractor, 24cm, Blade 35×95mm, Double Hook Handle | 3 | pc |
| 19 | Stainless Steel Dressing Bowl | 1 | piece |
| 20 | Stainless Steel Ointment Canister | 3 | piece |
| 21 | Stainless Steel Square Tray | 1 | piece |
no comments