Round Bottom Glass Test Tubes
Multiple specifications available
Features: Durable, smooth surface, high transparency, various specifications, reliable quality
Applications: Schools, laboratories, etc.
| Specification (mm) | Inner Diameter (mm) | Outer Diameter (mm) | Length (mm) | Volume (ml) | Matching Rubber Stopper |
|---|---|---|---|---|---|
| 12*70 | 10 | 12 | 70 | 2 | - |
| 15*100 | 13 | 15 | 100 | 12 | 00# |
| 15*150 | 13 | 15 | 150 | 20 | 00# |
| 18*180 | 16 | 18 | 180 | 33 | 1# |
| 20*150 | 18 | 20 | 150 | 35 | 2# |
no comments