The intuitive design and user-friendly set-up of the Electrosurgical Generator (diathermy) for use in the modern operating room, it features both Monopolar and bipolar functions to satisfy all the surgeries demands with safety, flexibility, reliability and convenience.
Return electrode contact quality monitoring system (REM). The REM system continually monitors patient impedance levels and deactivates the generator if a fault in the patient/return electrode contact is detected, which minimize the danger of burning incidents.
Language options: English, Spanish, Portuguese, Turkish and etc.
General Surgery; Gastroenterology; Dermatology; Vascular Surgery; Obstetrics and Gynecology; Heart/ Thoracic Surgery; ORL/ENT; Minimally Invasive Surgery (MSI); Cerebral surgery; Neurosurgery; Orthopedics & Plastic Surgery; Trans Urethral Resection (TUR) and etc.
Memory program that allows customize settings for different interventions and surgeons. Now total from 0~9 memories locations can be available for user-defined settings, which make it a versatile, indispensable companion in HF surgery.
There is time control feature under bipolar coag modes. Time output ranges from 0.1 to 2.0 seconds, which can be used for much delicate surgeries like Neurosurgeries and etc.
It can meet the special surgeries like Heart bypass operation and etc, which ensure two users can operate respectively without interference.
Designed with patient plate continuity monitoring circuit, this can effectively prevent electrical burns to patients.
The system is uniquely compatible with other devices, including:
| Working Mode | Sub-mode | Maximum P-P Voltage | Rated Load | Max. output power | Crest Factor (Typical) |
|---|---|---|---|---|---|
| Monopolar Cut | Pure | 1900 | 500Ω | 400W | 1.6 |
| Monopolar Cut | Blend 1 | 2300 | 500Ω | 300W | 2.5 |
| Monopolar Cut | Blend 2 | 2300 | 500Ω | 300W | 2.5 |
| Monopolar Cut | Blend 3 | 2300 | 500Ω | 300W | 2.5 |
| Monopolar Cut | Blend 4 | 2500 | 500Ω | 200W | 2.8 |
| Monopolar Cut | Blend 5 | 2500 | 500Ω | 200W | 2.8 |
| Monopolar Cut | Blend 6 | 2500 | 500Ω | 200W | 2.8 |
| Monopolar Cut | Blend 7 | 2800 | 500Ω | 150W | 2.9 |
| Monopolar Cut | Blend 8 | 2800 | 500Ω | 150W | 2.9 |
| Monopolar Cut | Blend 9 | 2800 | 500Ω | 150W | 2.9 |
| Monopolar Coag | Contact | 3000 | 300Ω | 150W | 3.1 |
| Monopolar Coag | Desiccation | 3000 | 300Ω | 150W | 3.3 |
| Monopolar Coag | Fulgurate | 5500 | 500Ω | 120W | 5.7 |
| Monopolar Coag | Spray | 6000 | 500Ω | 120W | 6.1 |
| Bipolar Cut | Pure | 480 | 100Ω | 99W | 1.4 |
| Bipolar Cut | Blend | 550 | 100Ω | 99W | 1.4 |
| Bipolar Coag | Precise | 380 | 100Ω | 50W | 1.7 |
| Bipolar Coag | Standard | 590 | 100Ω | 99W | 1.7 |
no comments