| NO. | SPECIFICATION | QUANTITY | UNIT |
|---|
| 1 | No.3 Scalpel Handle | 1 | pc |
| 2 | No.4 Scalpel Handle | 1 | pc |
| 3 | Straight Operating Scissors, 14cm, Sharp-Sharp Tips | 1 | pc |
| 4 | Straight Mayo Scissors, 14cm, Blunt-Blunt Tips | 1 | pc |
| 5 | Straight Mosquito Hemostatic Forceps, 12.5cm | 1 | pc |
| 6 | Curved Mosquito Hemostatic Forceps, 12.5cm | 1 | pc |
| 7 | Straight Artery Hemostatic Forceps, 14cm | 2 | pc |
| 8 | Curved Artery Hemostatic Forceps, 14cm | 5 | pc |
| 9 | Straight Artery Hemostatic Forceps, 20cm | 2 | pc |
| 10 | Curved Artery Hemostatic Forceps, 20cm | 5 | pc |
| 11 | Mayo-Hegar Needle Holder, 14cm | 1 | pc |
| 12 | Mayo-Hegar Needle Holder, 20cm | 1 | pc |
| 13 | Curved Foerster Sponge Forceps, 25cm, Serrated 10mm Jaws | 2 | pc |
| 14 | Backhaus Towel Clamps, 11cm | 6 | pc |
| 15 | Allis Tissue Forceps, 16cm | 4 | pc |
| 16 | Tissue Forceps, 20cm, 1×2 Teeth | 2 | pc |
| 17 | Dressing Forceps, 20cm | 2 | pc |
| 18 | Balfour Self-Retaining Abdominal Retractor, 3 Blades | 1 | pc |
| 19 | Abdominal Spatula | 3 | pc |
| 20 | Doyen Vaginal Retractor, 23.5cm, Blade Size 45×85mm | 1 | pc |
| 21 | Stainless Steel Kidney Tray, 190×116×25mm | 1 | pc |
| 22 | Stainless Steel Graduated Measuring Cup, φ100×150mm, 1000ml Capacity | 1 | pc |
| 23 | Stainless Steel Dressing Bowl, φ160×60mm | 1 | pc |
no comments