Product info
- Product name:Hemoglobin Testing System
- Product code:CCLE1
Packaging Specifications
- Outer Packaging Size:0.18 × 0.15 × 0.07 m
- Gross Weight:0.05 kg
- Net Weight:0 kg
- Volume:0
Description
🩸 Hemoglobin Analyzer Overview
This is a compact, easy-to-use hemoglobin testing system with clear reference ranges, linearity, precision, and accuracy data.
📝 Operation Steps
- Insert the strip into the analyzer.
- Apply the blood drop (10 µL capillary transfer tube or pipette also works).
- Read the results directly on the screen.
📊 Reference Values
| Group | Hemoglobin Range |
|---|
| Men | 13.0–17.0 g/dL (130–170 g/L, 8.1–10.5 mmol/L) |
| Women | 12.0–15.0 g/dL (120–150 g/L, 7.4–9.3 mmol/L) |
| Children | 11.0–14.0 g/dL (110–140 g/L, 6.8–8.7 mmol/L)
|
🧪 Test Range
- 3.0–25.6 g/dL (30–256 g/L, 1.9–15.9 mmol/L)
📈 Linearity (by Strip Lot)
| Strip Lot | Equation | r value |
|---|
| Lot 1 | y = 0.9919x + 0.1731 | 0.9993 |
| Lot 2 | y = 0.9955x + 0.0965 | 0.9994 |
| Lot 3 | y = 1.0115x + 0.1259 | 0.9996
|
🎯 Precision
| Test Level | Mean (g/dL) | SD or %CV |
|---|
| Level I (n=90) | 8.1 | 0.17 |
| Level II (n=90) | 13.9 | 1.7% |
| Level III (n=90) | 18.9 | 1.9%
|
✅ Accuracy
- Correlation against a reference analyzer shows strong agreement:
no comments