| Item No. | Abbreviation | Name |
|---|
| 1 | ALT | Alanine Aminotransferase |
| 2 | ALP | Alkalinity phosphatase |
| 3 | TBIL | Total bilirubin |
| 4 | DBIL | Direct bilirubin |
| 5 | TP | Total protein |
| 6 | ALB | Albumin |
| 7 | TTT | Thymol turbidity test |
| 8 | CHE | Choline lipase |
| 9 | NH₃ | Blood ammonia |
| 10 | BUN | Urea nitrogen |
| 11 | CRE | Creatinine |
| 12 | UA | Uric acid |
| 13 | TCHO | Cholesterol |
| 14 | HDLC | High density lipoprotein cholesterol |
| 15 | LDLC | Low density lipoprotein cholesterol |
| 16 | TG | Triglyceride |
| 17 | LDH | Lactic dehydrogenase |
| 18 | GOT | Glutamic-oxalacetic transaminase |
| 19 | CK | Creatine kinase |
| 20 | GLU | Blood sugar |
| 21 | AMS | Amylase |
| 22 | IGA | Immune globulin A |
| 23 | IGG | Immune globulin G |
| 24 | IGM | Immune globulin M |
| 25 | C₃ | Complement |
| 26 | CL | Blood serum chlorine |
| 27 | Ca | Blood serum calcium |
| 28 | Mg | Blood serum magnesium |
| 29 | Fe | Blood serum ferrum |
| 30 | Zn | Blood serum zinc |
| 31 | P | Blood serum phosphorus |
| 32 | K | Blood serum potassium |
| 33 | Na | Blood serum sodium |
| 34 | HGB | Haemoglobin |
| 35 | RBC | Red blood cell |
| 36 | CO₂ | Total carbon dioxide |
| 37 | r-GT | Gamma-glutamyl transpeptidase |
| 38 | G | Globulin |
| 39 | A/G | Albumin/Globulin ratio |
| 54 | URE | Urea |
| 55 | Cu | Blood serum copper |
no comments