| N° | Spécification | Qté | Unité |
|---|
| 1 | Écarteur abdominal, 18 cm | 1 | pc |
| 2 | Écarteur profond, 22 cm, lame 30 mm | 1 | pc |
| 3 | Sonde utérine, 28 cm | 1 | pc |
| 4 | Pince à amygdales | 1 | pc |
| 5 | Écarteur Farabeuf, 2x1 | 1 | set |
| 6 | Manche à scalpel n°7 | 1 | pc |
| 7 | Ciseaux chirurgicaux,14 cm, droit, bouts pointus-pointus | 2 | pcs |
| 8 | Pince moustique, 12,5 cm, incurvée | 4 | pcs |
| 9 | Pince Crile, 14 cm, droite | 1 | pc |
| 10 | Pince Crile, 14 cm, incurvée | 4 | pcs |
| 11 | Pince Crile, 16 cm, incurvée | 4 | pcs |
| 12 | Porte-aiguille Mayo-Hegar, 14 cm | 2 | pcs |
| 13 | Pince porte-éponge, 25 cm, incurvée, non cannelée, largeur mâchoire 10 mm | 1 | pc |
| 14 | Pince porte-éponge, 25 cm, droite, cannelée, largeur mâchoire 10 mm | 1 | pc |
| 15 | Pince Backhaus, 11 cm | 5 | pcs |
| 16 | Pince Allis, 14 cm | 4 | pcs |
| 17 | Pince de dissection et ligature, 18 cm, 90°×12 mm | 1 | pc |
| 18 | Pince à tissus, 12,5 cm, 1×2 dents | 1 | pc |
| 19 | Pince à pansements, 12,5 cm | 1 | pc |
| 20 | Pince à pansements, 20 cm | 1 | pc |
| 21 | Sonde cannelée | 1 | pc |
| 22 | Sonde, 18 cm | 1 | pc |
| 23 | Spéculum anal, perforé | 1 | pc |
| 24 | Spéculum anal, taille M | 1 | pc |
| 25 | Curette osseuse, 17 cm, taille 2 | 3 | pcs |
| 26 | Pot à pommade, Φ120×120 mm | 1 | pc |
| 27 | Bol à médicaments, Φ142×52 mm | 1 | pc |
| 28 | Bol à médicaments, Φ120×45 mm | 1 | pc |
no comments