| Article | Concentrateur d'oxygène portable | Concentrateur d'oxygène portable à impulsions |
|---|---|---|
| Débit d'oxygène (L/min) | 1‑7 | Continu 1‑2L, dose pulsée jusqu'à 7L |
| Concentration d'oxygène (%) | 90~38 | 93%±3% |
| Pression d'oxygène (MPa) | ‑ | 0.03‑0.07 |
| Bruit (dBA) | ≤45 | ≤45 |
| Dimensions (mm) | 220×280×310 | 220×280×310 |
| Poids net (Kg) | 6Kgs | 6Kgs |
| Alimentation (V) | AC220V/110V; DC12V optionnel; Montage sur véhicule, batterie, sac à trolley optionnels | AC100‑240V; Alimentation DC disponible; Batterie, sac à trolley optionnels |
no comments