◆ Strong Plastic case with metal lid
◆ Microprocessor control
◆ High Brushless motor, LED display speed and timer
◆ Over speed and imbalance protection
◆ Stainless steel centrifugation chamber
◆ With mechanical door lock and safety switch
◆ Error code display, speed Accel /Decel rates adjustment
| Model | HC-16C |
| MAX RPM | 16000 RPM |
| Max RCF | 17000xg |
| Timer | 0-99min |
| Rotor capacity | Angle Rotor 1.5ml/2mlx12 (standard) |
| Voltage | 110V 60Hz /220V 50Hz |
| Dimension(mm) | 280x310x265 |
| Package(mm) | 340x350x330 |
| G.W./N.W. | 10/9kg |
| Rotor NO. | Max speed | Rotor capacity | Max RCF |
| A160212 | 16000 | 1.5/2mlx12 | 17000xg |
| A130506 | 16000 | 5mlx6 | 17000xg |
| A130512 | 16000 | 0.5mlx12 | 17000xg |
| A130508 | 13000 | 5mlx8 | 11400xg |
| A120224 | 12000 | 1.5/2mlx24 | 15100xg |
| A160216 | 16000 | 0.2ml PCRx16(double row) | 8000xg |
| Ording | Rotor capacity | Max RCF | LC-04C |
| A042012 (standard) | 20mlx12 | 2325xg | ◆ |
| A042006 | 20mlx6 | 1790xg | * |
| A042008 | 20mlx8 | 2325xg | * |
| A040518 | 5mlx18 | 2325xg | * |
| A041012 | 10mlx12 | 2325xg | * |
| A040512 | 5ml eppendrof x12 | 1790xg | * |
| A040812 | 8mlx12 | 2325xg | * |
no comments