| Item | Details |
|---|---|
| Spherical Power | -15.00D~+15.00D |
| Cylindrical Power | 0.00D~-5.00D |
| Cylinder Axis | 0° ~180° |
| Prism | 0~10△ |
| Crossed Cylinder Lens | S: 0.25D±0.06D, C: 0.50D±0.06D |
| Pupillary Distance | 50mm~75mm |
| Printer | Thermal printer |
| Monitor | Color LCD |
| Host Dimensions & Weight | 380 × 110 × 355mm, 3.5kg |
| Keyboard (including Monitor) Dimensions & Weight | 220 × 230 × 210mm, 1.5kg |
| Power Supply | AC100-240V 50/60Hz |
no comments