| No. | SPECIFICATION | Unit | Qty |
|---|
| 1 | Double Curved Needle Holder, 22cm, Left Hand | pc | 2 |
| 2 | Double Curved Needle Holder, 22cm, Right Hand | pc | 2 |
| 3 | Curved Gall Stone Forceps, 20cm | pc | 1 |
| 4 | Slightly Curved Gall Stone Forceps, 20cm | pc | 1 |
| 5 | Atraumatic Renal Pedicle Forceps, 25cm, R25 | pc | 1 |
| 6 | Atraumatic Renal Pedicle Forceps, 25cm, R30 | pc | 1 |
| 7 | Atraumatic Renal Pedicle Forceps, 25cm, R35 | pc | 1 |
| 8 | Atraumatic Renal Pedicle Forceps, 25cm, R40 | pc | 1 |
| 9 | Atraumatic Renal Pedicle Forceps, 25cm, R45 | pc | 1 |
| 10 | Renal Sinus Retractor, 22cm, Size 1# | pc | 2 |
| 11 | Renal Sinus Retractor, 22cm, Size 2# | pc | 1 |
| 12 | Renal Sinus Retractor, 22cm, Size 3# | pc | 1 |
| 13 | Prostate Scissors Type I, 22cm | pc | 1 |
| 14 | Prostate Scissors Type II, 22cm | pc | 1 |
| 15 | Prostate Scissors Type III, 22cm | pc | 1 |
| 16 | Atraumatic Cyst Cervical Forceps, 25cm, Type I | pc | 1 |
| 17 | Atraumatic Cyst Cervical Forceps, 25cm, Type II | pc | 1 |
| 18 | Cyst Tumor Spoon Forceps, 25cm, Type I | pc | 1 |
| 19 | Cyst Tumor Spoon Forceps, 25cm, Type II | pc | 1 |
| 20 | Atraumatic Ureter Forceps, 22cm | pc | 1 |
no comments