| NO. | SPECIFICATION | Unit | QTY |
|---|
| 1 | Sickle Tip Nasal Mucosa Knife, 19cm | pc | 1 |
| 2 | Sickle Circular Nasal Mucosa Knife, 19cm | pc | 1 |
| 3 | Nasal Scissors, 11cm | pc | 1 |
| 4 | Nasal Scissors, 12.5cm | pc | 1 |
| 5 | Nasal Scissors, 16cm | pc | 1 |
| 6 | Nasal Scissors, 13cm | pc | 1 |
| 7 | Left Curved Nasal Scissors, 13cm | pc | 1 |
| 8 | Right Curved Nasal Scissors, 13cm | pc | 1 |
| 9 | Straight Rubin Dorsal Osteotome, 16cm, Flat Blade, Width 2mm | pc | 1 |
| 10 | Straight Rubin Dorsal Osteotome, 16cm, Flat Blade, Width 3mm | pc | 1 |
| 11 | Bone Cutting Nasal Punch, 15cm, With Cover Plate, Blade Width 2mm | pc | 1 |
| 12 | Bone Cutting Nasal Punch, 15cm, With Cover Plate, Blade Width 3mm | pc | 1 |
| 13 | Rotary Blade Nasal Bone Punch, 14cm, Width 2mm | pc | 1 |
| 14 | Nasal Forceps, 12cm, Straight Sharp Tip, 2mm | pc | 1 |
| 15 | Nasal Forceps, 12cm, Straight | pc | 1 |
| 16 | Angled Nasal Forceps, 12cm | pc | 1 |
| 17 | Upbite Nasal Rongeur, 12cm, Jaw Width 1.8mm | pc | 1 |
| 18 | Nasal Cutting Forceps, 12cm, Jaw Width 1mm | pc | 1 |
| 19 | Nasal Cutting Forceps, 12cm, Jaw Width 2mm | pc | 1 |
| 20 | Nasal Cutting Forceps, 12cm, Jaw Width 3mm | pc | 1 |
| 21 | Curved Nasal Cutting Forceps, 12cm | pc | 1 |
| 22 | Curved Nasal Cutting Forceps, 12cm, Jaw Width 3mm | pc | 1 |
| 23 | Nasal Punch with Cover Plate, 13cm, Straight, Oblong Tip, Width 4.2mm | pc | 1 |
| 24 | Nasal Punch with Cover Plate, 13cm, Angled Curved Oblong Tip, Width 4.2mm | pc | 1 |
| 25 | Nasal Punch with Cover Plate, 13cm, Straight Pointed Round Tip, Width 4.5mm | pc | 1 |
| 26 | Nasal Punch with Cover Plate, 13cm, Straight Pointed Round Tip, Width 5.5mm | pc | 1 |
| 27 | Nasal Punch with Cover Plate, 15cm, Straight Pointed Round Tip, Width 7mm | pc | 1 |
| 28 | Nasal Punch with Cover Plate, 15cm, Straight Round Tip, Width 7mm | pc | 1 |
| 29 | Nasal Sampling Forceps, 16cm, Straight, Jaw Width 3mm | pc | 1 |
| 30 | Nasal Sampling Forceps, 16cm, Curved, Jaw Width 3mm | pc | 1 |
| 31 | Nasal Sampling Forceps, 16cm, Straight, Jaw Width 4mm | pc | 1 |
| 32 | Nasal Sampling Forceps, 16cm, Straight, Jaw Width 4mm | pc | 1 |
| 33 | Nasal Biopsy Forceps, 14cm, 110° Angled Jaw | pc | 1 |
| 34 | Nasal Biopsy Forceps, 15cm | pc | 1 |
| 35 | Nasal Biopsy Forceps, 15cm, 70° Angled Jaw | pc | 1 |
| 36 | Nasal Curette, 19cm, Size 3 | pc | 1 |
| 37 | Nasal Curette, 21cm, Size 6/8 | pc | 1 |
| 38 | Nasal Curette, 19cm, Width 4.5mm | pc | 1 |
| 39 | Nasal Curette, 19cm, Width 3.5mm | pc | 1 |
| 40 | Nasal Curette, 19cm, Width 4.5mm | pc | 1 |
| 41 | Nasal Curette, 19cm, Width 2.5mm, 55° Angled | pc | 1 |
| 42 | Nasal Curette, 19cm, Width 2.5mm, 90° Angled | pc | 1 |
| 43 | Nasal Curette, 23cm, Width 5.5mm | pc | 1 |
| 44 | 30° Forward Angled Comedone Extractor, 19cm, Tip Width 5mm | pc | 1 |
| 45 | 30° Backward Angled Comedone Extractor, 19cm, Tip Width 5mm | pc | 1 |
| 46 | 30° Angled Ring Shaped Comedone Extractor, 19cm, Ring 5.6mm | pc | 1 |
| 47 | 30° Angled Spoon Shaped Comedone Extractor, 19cm, Width 2.4mm | pc | 1 |
| 48 | Bowl Shaped Comedone Extractor, 19cm, Width 4.5mm | pc | 1 |
| 49 | 15° Angled Ring Shaped Comedone Extractor, 17cm, Ring 7mm | pc | 1 |
| 50 | 30° Angled Ring Shaped Comedone Extractor, 17cm, Ring 7mm | pc | 1 |
| 51 | 110° Angled Ring Shaped Comedone Extractor, 17cm, Ring 7mm | pc | 1 |
| 52 | 15° Angled Ring Shaped Comedone Extractor, 17cm, Ring 5.6mm | pc | 1 |
| 53 | 30° Angled Ring Shaped Comedone Extractor, 17cm, Ring 5.6mm | pc | 1 |
| 54 | 30° Angled Triangular Ring Comedone Extractor, 17cm, Ring 5.5mm | pc | 1 |
| 55 | Lucae Nasal Forceps, 14cm, Gun-Type Toothed Jaws | pc | 1 |
| 56 | Lucae Nasal Forceps, 16cm, Gun-Type Toothed Jaws | pc | 1 |
| 57 | Lucae Nasal Forceps, 20cm, Gun-Type Toothed Jaws | pc | 1 |
| 58 | St. Clair-Thompson Nasal Cavity Cannula, 17.5cm, Curved, Φ2.5mm | pc | 1 |
| 59 | Curved Nasal Cavity Cannula, 17.5cm, Φ3mm | pc | 1 |
| 60 | Curved Nasal Cavity Cannula, 17.5cm, Φ4mm | pc | 1 |
| 61 | Straight Nasal Cavity Cannula, 17.5cm, Φ2.5mm | pc | 1 |
| 62 | Straight Nasal Cavity Cannula, 17.5cm, Φ3mm | pc | 1 |
| 63 | Straight Nasal Cavity Cannula, 17.5cm, Φ4mm | pc | 1 |
| 64 | Double-Faced Nasal Mallet, 18cm | pc | 1 |
| 65 | Herzog Mallet, 22cm, Double Flat Soft Head | pc | 1 |
no comments