Model: CCL‑602
ISO 13485:2016 1639
表格
| Item | Parameters |
|---|---|
| Syringe Size | 10, 20, 30, 50/60 ml |
| Applicable Syringe | Compatible with syringe of any standard |
| VTBI | 0.1‑9999 ml;<1000 ml in 0.1 ml increments,≥1000 ml in 1 ml increments |
| Flow Rate | Syringe 10 ml: 0.1‑400 ml/hSyringe 20 ml: 0.1‑600 ml/hSyringe 30 ml: 0.1‑900 ml/hSyringe 50/60 ml: 0.1‑1300 ml/h<100 ml/h in 0.1 ml/h increments,≥100 ml/h in 1 ml/h increments |
| Bolus Rate | 400‑1300 ml/h, adjustable |
| Anti‑Bolus | Automatic |
| Accuracy | ± 2% (mechanical accuracy ≤ 1%) |
| Infusion Mode | Flow rate: ml/min, ml/hTime‑basedBody weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h, etc. |
| KVO Rate | 0.1‑1 ml/h (in 0.1 ml/h increments) |
| Alarms | Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, pressure sensor error, syringe installation error, syringe drop off |
| Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
| Battery | 9.6 ± 1.6 V, rechargeable |
| Battery Life | 7 hours at 5 ml/h |
| Working Temperature | 5‑40 ℃ |
| Relative Humidity | 20‑90% |
| Atmospheric Pressure | 860‑1060 hpa |
| Size | 314167140 mm |
| Weight | 2.5 kg |
| Safety Classification | Class Ⅱ , type CF |
| China Care Medical Equipment Co., Ltd. Address: Room B101, Zhongbang Business Building, No. 87 Puxing Road , Tianhe, Guangzhou,China Web: www.chinacaremedical.com |
no comments