| NO. | SPECIFICATION | Unit | Qty |
|---|
| 1 | Straight Ophthalmic Scissors, 10cm, Blunt-Blunt Tips | pc | 1 |
| 2 | Curved Ophthalmic Scissors, 10cm, Blunt-Blunt Tips | pc | 1 |
| 3 | Lucae Forceps, 10cm, Gun-Shaped Teeth | pc | 1 |
| 4 | Lucae Forceps, 10cm, Gun-Shaped Teeth | pc | 1 |
| 5 | Eyelid Retractor, 10cm | pc | 1 |
| 6 | Straight Tying Forceps, 11cm | pc | 1 |
| 7 | Straight Suture Ligation Tweezers, 8.5cm, Tip Depth 0.12mm | pc | 1 |
| 8 | Straight Suture Ligation Tweezers, 8.5cm, Tip Depth 0.2mm | pc | 1 |
| 9 | Curved Suture Ligation Tweezers, 8.5cm, Tip Depth 0.2mm | pc | 1 |
| 10 | Steel Wire Eye Speculum, 30mm Opening | pc | 1 |
| 11 | Irrigation Type Arched Iris Repositor, 1.0mm | pc | 1 |
| 12 | Double-Pass Air Cannula, Left 7, For Cataract Surgery | pc | 1 |
| 13 | Straight Air Cannula | pc | 1 |
| 14 | Flushing Type Lacrimal Probe, Size 5#-9# | pc | 1 |
| 15 | Straight Microphthalmic Forceps | pc | 1 |
| 16 | Curved Microphthalmic Forceps, 1×2 Teeth | pc | 1 |
| 17 | Elbow Iris Retractor, 12cm, Tip Width 1.2mm | pc | 1 |
| 18 | Corneal Incision Micro Knife | pc | 1 |
| 19 | Curved Blunt Corneal Scissors, 12cm, Round Hole Handle | pc | 1 |
| 20 | Ophthalmic Curette, 13cm, 14×2.5mm | pc | 1 |
| 21 | Crystal Wire Ring, Common Type, 3×8mm | pc | 1 |
| 22 | Curved Tip Trabecular Scissors, 12cm | pc | 1 |
| 23 | Long Cone Tear Dot Expander | pc | 1 |
| 24 | Crystal Meibomian Gland Forceps, 9cm, Oval, 20×13mm | pc | 1 |
| 25 | Eyelid Hook, 14cm, Head Width 10mm | pc | 1 |
no comments