| No. | SPECIFICATION | Unit | Qty |
|---|
| 1 | Drill Bit, Φ2.5×115mm | pc | 2 |
| 2 | Drill Bit, Φ3.0×115mm | pc | 2 |
| 3 | DCP Drill Guide, Φ2.5mm | pc | 1 |
| 4 | Drill Guide, Φ2.5mm / Φ3.5mm | pc | 1 |
| 5 | Depth Gauge, Max. 60mm | pc | 1 |
| 6 | T-Handle Tap, HA3.5, Ground Finish | pc | 1 |
| 7 | T-Handle Tap, HB4.0, Ground Finish | pc | 1 |
| 8 | Hexagonal Screwdriver, SW2.5 | pc | 1 |
| 9 | Screw Holding Forceps | pc | 1 |
| 10 | T-Handle Countersink Drill, Φ6mm | pc | 1 |
| 11 | T-Handle Stripped Screw Extractor, Small Size | pc | 1 |
| 12 | T-Handle Broken Screw Extractor, Φ6mm | pc | 1 |
| 13 | Single Head Plate Bending Forceps, Left Tip | pc | 1 |
| 14 | Single Head Plate Bending Forceps, Right Tip | pc | 1 |
| 15 | Periosteal Elevator, 9mm Width | pc | 1 |
| 16 | Periosteal Elevator, 12mm Width | pc | 1 |
| 17 | Retractor, Small Size, 16mm | pc | 2 |
| 18 | Pointed Reduction Forceps, 150mm Overall Length | pc | 1 |
| 19 | Sterilization Box | pc | 1 |
no comments