Note: Both versions share identical hardware physical parameters. Differences lie in product naming, bundled software, application scenarios and marketing visuals. Both adopt scintillator‑free photon‑counting direct‑conversion technology, for human dental clinics and pet veterinary dentistry respectively.
| Item | Human‑use Digital Intra‑oral X‑Ray SensorS0 / S2 | Veterinary Dental X‑Ray SensorVET1 / VET2 |
|---|---|---|
| Model Mapping | S0 (Size 0.8), S2 (Size 1.5) | VET1 (Size 0.8), VET2 (Size 1.5) |
| Imaging Technology | Scintillator‑free photon‑counting chip, direct conversion | Scintillator‑free photon‑counting chip, direct conversion |
| Dynamic Range | 16 bits | 16 bits |
| Actual Resolution | 12‑14 lp/mm | 12‑14 lp/mm |
| Effective Sensitive Area | S0: 21×21 mmS2: 25×30 mm | VET1: 21×21 mmVET2: 25×30 mm |
| Overall Sensor Dimension | S0: 26.5×32 mmS2: 30×37 mm | VET1: 26.5×32 mmVET2: 30×37 mm |
| Sensor Thickness | 5 mm | 5 mm |
| Image Acquisition Time | 3 seconds | 3 seconds |
| Image Output Format | BMP / DCM / JPEG / PNG / TIFF | BMP / DCM / JPEG / PNG / TIFF |
| Interface Type | USB2.0 | USB2.0 |
| Ingress Protection | IP67 dust‑proof & water‑proof | IP67 dust‑proof & water‑proof |
| Cable Length | 3 m, extendable | 3 m, extendable |
| Supported OS | Windows7 / 8 /10 | Windows7 / 8 /10 |
| Color Box Dimension per Unit | 25.6×13.2×5.3 cm | 25.6×13.2×5.3 cm |
| Comparison Item | Human‑use S0/S2 | Veterinary VET1/VET2 |
|---|---|---|
| Application Scenarios | Human dental clinic; intra‑oral radiography for adults & children | Veterinary dentistry; oral radiography for cats, dogs and other pets |
| Bundled Software | Human dental radiography softwareOne‑click installation, no IP configuration required; digital patient record management; intelligent contrast optimization; multi‑format image export & tele‑consultation | Veterinary‑specific dental radiography softwareOne‑click installation, no IP configuration required; digital patient record management; intelligent contrast optimization; multi‑format image export & tele‑consultation, optimized for pet dental film reading habits |
| Marketing Visuals | Clinical photos of medical staff with human patients | Veterinary clinical scenes with dogs / pets |
| Model Selection Logic | S0: for children / patients with narrow oral cavityS2: for adult patients | VET1: for small‑size petsVET2: for medium & large‑size pets |
The physical hardware components are exactly identical. Software packages cannot be inter‑changed.
no comments