Model: CC24093001
| Item | Parameters |
|---|---|
| Applicable Syringe | 5ml,10ml,20ml,30ml,50ml |
| Syringe Mode | Rate mode, Time mode |
| Injection Speed | 50ml syringe:0.10ml/h~1800.00ml/h(0.01ml/h step)30ml syringe:0.10ml/h~900.00ml/h(0.01ml/h step)20ml syringe:0.10ml/h~600.00ml/h(0.01ml/h step)10ml syringe:0.10ml/h~300.00ml/h(0.01ml/h step)5ml syringe:0.10ml/h~150.00ml/h(0.01ml/h step) |
| Fast forward speed | 30ml syringe:900.00ml/h20ml syringe:600.00ml/h10ml syringe:300.00ml/h5ml syringe:150.00ml/h |
| Flow rate accuracy | Within ±3% |
| Mechanical accuracy of the pump | Within ±3% |
| Preset injection volume | 0.10~9999.99ml |
| Power supply | AC ~220V,50Hz; Built‑in 11.1V rechargeable lithium‑ion battery pack, capacity≥3500mAh; can work over 4 hours at 5ml/h after 10‑hour charging |
| Power supply method | Mains (AC) power supply and built‑in rechargeable battery power supply |
| KVO rate | 0.10~5.00ml/h(Increment 0.01ml/h) |
| Fuse specifications | F1AL/250V, two fuses installed inside pump |
| Equipment classification | Class I, internal power supply, Bf‑type continuous‑operation equipment |
| Power | 40VA |
| Dimensions | 286.7mm(L)×110.8mm(W)×199mm(H) |
| Weight | 3.2Kg |
| Operating environment | Ambient temperature:+5°C~+40°C; Relative humidity:20%~90%; Atmospheric pressure:86.0KPa~106.0KPa |
| Transportation & storage | Ambient temperature:-30℃~+55℃; Relative humidity:≤95%; Atmospheric pressure:50.0KPa~106.0KPa |
| Blockage alarm threshold pressure | P1:225mmHg‑375mmHg(30kPa‑50kPa)P2:375mmHg‑525mmHg(50kPa‑70kPa)P3:525mmHg‑675mmHg(70kPa‑90kPa)P4:675mmHg‑825mmHg(90kPa‑110kPa) |
| Alarm types | No‑operation warning, Low‑battery warning, Near‑completion warning, Near‑empty warning, KVO completion alarm, Injection completion alarm |
| Auditory alarm sound pressure | 45dB~85dB |
no comments