| No. | Specification | Qty | Unit |
|---|
| 1 | Crile Needle Holder, 20cm, TC Tip, 0.3mm Tip Width | 1 | Piece |
| 2 | Straight Mayo-Hegar Needle Holder, 22cm, TC Tip, 0.5mm Tip Width | 1 | Piece |
| 3 | Trapezoid Bladder Retractor, 22cm | 1 | Piece |
| 4 | Flat Uterine Retractor, 25cm, Blade 40×120mm, Round Hook Handle | 1 | Piece |
| 5 | Curved Uterine Artery Clamp, 22cm, Hookless Design | 1 | Piece |
| 6 | Elbow Tendon Holding Forceps, 22cm, Jaw Width 4.2mm, Double Teeth (For Main Ligament) | 1 | Piece |
| 7 | Straight Tip Tendon Holding Forceps, 22cm, Jaw Width 3.8mm, Double Teeth (For Main Ligament) | 1 | Piece |
| 8 | Overholt-Geissendoerfer Dissecting & Ligature Forceps, 22cm, 65c23 Model | 1 | Piece |
| 9 | Rumel Dissecting & Ligature Forceps, 24cm, Jaw Size 68×17mm | 1 | Piece |
| 10 | #12 Ring Forceps, 16cm | 2 | Piece |
| 11 | No.4 Scalpel Handle | 1 | Piece |
| 12 | No.21 Scalpel Blades | 1 | Box |
| 13 | Curved Metzenbaum Dissecting Scissors, 20cm | 1 | Piece |
| 14 | Curved Crile Hemostatic Forceps, 14cm | 2 | Piece |
| 15 | Straight Crile Hemostatic Forceps, 18cm | 4 | Piece |
| 16 | Straight Kocher Hemostatic Forceps, 18cm | 2 | Piece |
| 17 | Straight Kocher Hemostatic Forceps, 22cm | 2 | Piece |
| 18 | Straight Sponge Holding Forceps, 25cm, 12mm Grooved Jaw | 2 | Piece |
| 19 | Backhaus Towel Forceps, 14cm | 4 | Piece |
| 20 | Tissue Forceps, 16cm, 1×2 Teeth | 2 | Piece |
| 21 | Dressing Forceps, 25cm | 2 | Piece |
| 22 | Three-leaf Pliers-Style Abdominal Wall Retractor | 1 | Piece |
| 23 | Straight Uterine Tenaculum Forceps, 25cm, Single Claw | 2 | Piece |
| 24 | Laparotomy Obstetric Forceps, 26.5cm | 1 | Piece |
| 25 | 11-inch Malleable Retractor | 1 | Piece |
no comments