| No. | Description | Quantity |
|---|
| 1 | No.3 Scalpel Handle | 2 |
| 2 | Straight Rochester Pean Hemostatic Forceps, 24cm | 1 |
| 3 | Curved Rochester Pean Hemostatic Forceps, 24cm | 2 |
| 4 | Straight Kocher Hemostatic Forceps, 24cm | 1 |
| 5 | Mayo-Hegar Needle Holder, 22cm | 1 |
| 6 | Crile-Wood Needle Holder, 22cm | 1 |
| 7 | Allis Tissue Forceps, 14cm | 2 |
| 8 | Tissue Forceps, 16cm, 1×2 Teeth | 2 |
| 9 | Tissue Forceps, 25cm, 1×2 Teeth | 2 |
| 10 | Dressing Forceps, 12.5cm | 1 |
| 11 | Dressing Forceps, 14cm | 2 |
| 12 | No.4 Scalpel Handle | 2 |
| 13 | Dressing Forceps, 25cm | 1 |
| 14 | Delicate Dissecting Forceps, 12.5cm | 1 |
| 15 | Army-Navy Retractor, 2×1 Size | 1 |
| 16 | Double-Ended No.1 Surgical Probe | 2 |
| 17 | Surgical Scissors, 20cm | 1 |
| 18 | Straight Osteotome, 17cm, 12mm Width | 1 |
| 19 | T-Shaped Osteotome | 1 |
| 20 | Bone Saw, 32cm | 1 |
| 21 | Bone Mallet, 22cm, 270g | 1 |
| 22 | Rib Shears, 22cm | 1 |
| 23 | No.11 Scalpel Blades | 2 |
| 24 | No.22 Scalpel Blades | 2 |
| 25 | Surgical Bone Knife, 30cm | 1 |
| 26 | Straight Operating Scissors, 14cm, Sharp-Blunt Tips | 1 |
| 27 | Curved Operating Scissors, 14cm, Sharp-Blunt Tips | 1 |
| 28 | Straight Operating Scissors, 16cm, Sharp-Sharp Tips | 1 |
| 29 | Straight Operating Scissors, 16cm, Blunt-Blunt Tips | 1 |
no comments