| No. | SPECIFICATION | Unit | Qty |
|---|
| 1 | TC Atraumatic Needle Holder, 18cm | pc | 2 |
| 2 | TC Atraumatic Needle Holder, 22cm | pc | 2 |
| 3 | 22cm Petal Valve Holding Forceps | pc | 1 |
| 4 | Internal Suction Ball | pc | 1 |
| 5 | Double-Ended Ventricular Retractor, 18cm | pc | 1 |
| 6 | Atrial Retractor, 22cm, Tip Width 30mm | pc | 1 |
| 7 | Atrial Retractor, 22cm, Tip Width 40mm | pc | 1 |
| 8 | Aortic Side Wall Forceps, Size S, 20cm | pc | 1 |
| 9 | Aortic Side Wall Forceps, Size L, 20cm | pc | 1 |
| 10 | Aortic Side Wall Forceps, 20cm | pc | 1 |
| 11 | 135° Coronary Artery Scissors, 15cm | pc | 1 |
| 12 | 45° Coronary Artery Scissors, 16cm | pc | 1 |
| 13 | 90° Coronary Artery Scissors, 16cm | pc | 1 |
| 14 | Atraumatic Artery Occlusion Forceps, 12.5cm | pc | 1 |
| 15 | Atraumatic Artery Occlusion Forceps, 16cm | pc | 1 |
| 16 | Catheter Clamp, 12.5cm | pc | 4 |
| 17 | Left Coronary Artery Infuser, 18cm | pc | 1 |
| 18 | Right Coronary Artery Infuser, 18cm | pc | 1 |
| 19 | Vessel Punch, 12cm, Φ5mm | pc | 1 |
| 20 | Sternum Retractor, Depth 23mm | pc | 1 |
| 21 | Sternum Retractor, Depth 30mm | pc | 1 |
| 22 | Wire Cutting Forceps, 14cm | pc | 1 |
| 23 | Wire Perforator, 15cm | pc | 1 |
| 24 | Wire Ligature Forceps, 15cm | pc | 4 |
no comments