| No. | Code | SPECIFICATION | Unit | Qty |
|---|
| 1 | E3A010 | Cover Type Straight Micro Ear Scissors, 8cm, Tip Width 0.7mm | pc | 1 |
| 2 | E3B010 | Cover Type Straight Micro Ear Forceps, 8cm, Bowl Tip, Φ1.2mm | pc | 1 |
| 3 | E3B020 | Cover Type Straight Micro Ear Forceps, 8cm, Wheat Grain Tip, 0.5×4mm | pc | 1 |
| 4 | E3B060 | Cover Type Straight Micro Ear Forceps, 8cm, Oval Tip, Width 0.8mm | pc | 1 |
| 5 | E3Y010 | Cover Type Left Opening Stapes Arch Scissors, 8cm | pc | 1 |
| 6 | E3Y020 | Cover Type Right Opening Stapes Arch Scissors, 8cm | pc | 1 |
| 7 | E3Y030 | Cover Type Up-Cutting Malleus Scissors, 8cm | pc | 1 |
| 8 | E3Y050 | Cover Plate Curved Stapes Prosthesis Inserting Forceps, 8cm | pc | 1 |
| 9 | H6F030 | Fixed Weitlaner Retractor, 14cm, 3×3 Sharp Prongs | pc | 1 |
| 10 | H6F090 | Movable Weitlaner Retractor, 14cm, 3×3 Sharp Prongs | pc | 2 |
| 11 | H6I040 | 25° Angled Ear Curette, 16cm, Oblong Tip, Width 1.5mm | pc | 1 |
| 12 | H6I070 | 25° Angled Ear Curette, 16cm, Oblong Tip, Width 1.0/1.2mm | pc | 1 |
| 13 | H6I080 | 25° Angled Ear Curette, 16cm, Oblong Tip, Width 1.5/1.8mm | pc | 1 |
| 14 | H6K020 | Straight Ear Elevator, 16cm, Tip Width 1.5mm | pc | 1 |
| 15 | H6K030 | Straight Ear Elevator, 16cm, Tip Width 2.0mm | pc | 1 |
| 16 | H6L010 | Straight Sharp Ear Hook, 16cm | pc | 1 |
| 17 | H6L020 | 10° Angled Sharp Ear Hook, 16cm | pc | 1 |
| 18 | H6O050 | 45° Angled Flap Knife, 16cm, Blade Width 2.0mm | pc | 1 |
| 19 | H6O060 | 45° Angled Flap Knife, 16cm, Blade Width 2.5mm | pc | 1 |
| 20 | H6O080 | Straight Flap Knife, 16cm, Blade Width 2.3mm | pc | 1 |
| 21 | H6Q010 | Ear Suction Tube, 5cm | pc | 2 |
| 22 | H6Z110 | Straight Small Sickle Myringotome | pc | 1 |
| 23 | H6Z120 | Periosteal Elevator, 14.5cm | pc | 1 |
| 24 | H6Z130 | Straight Sharp Ear Probe, 16cm, Φ0.6mm | pc | 1 |
| 25 | H6Z150 | Measuring Gauge, 12.5cm | pc | 1 |
| 26 | H6Z170 | Ear Speculum Set, Size 4, 5.5, 7, 3×1 Set | pc | 1 |
no comments