| No. | SPECIFICATION | Unit | Qty |
|---|
| 1 | Cover Type Straight Micro Ear Scissors, 8cm, Tip Width 0.7mm | pc | 1 |
| 2 | Cover Type Straight Micro Ear Forceps, 8cm, Bowl Tip, Φ1.2mm | pc | 1 |
| 3 | Cover Type Straight Micro Ear Forceps, 8cm, Wheat Grain Tip, 0.5×4mm | pc | 1 |
| 4 | Cover Type Straight Micro Ear Forceps, 8cm, Oval Tip, Width 0.8mm | pc | 1 |
| 5 | Cover Type Left Opening Stapes Arch Scissors, 8cm | pc | 1 |
| 6 | Cover Type Right Opening Stapes Arch Scissors, 8cm | pc | 1 |
| 7 | Cover Type Up-Cutting Malleus Scissors, 8cm | pc | 1 |
| 8 | Cover Plate Curved Stapes Prosthesis Inserting Forceps, 8cm | pc | 1 |
| 9 | Fixed Weitlaner Retractor, 14cm, 3×3 Sharp Prongs | pc | 1 |
| 10 | Movable Weitlaner Retractor, 14cm, 3×3 Sharp Prongs | pc | 2 |
| 11 | 25° Angled Ear Curette, 16cm, Oblong Tip, Width 1.5mm | pc | 1 |
| 12 | 25° Angled Ear Curette, 16cm, Oblong Tip, Width 1.0/1.2mm | pc | 1 |
| 13 | 25° Angled Ear Curette, 16cm, Oblong Tip, Width 1.5/1.8mm | pc | 1 |
| 14 | Straight Ear Elevator, 16cm, Tip Width 1.5mm | pc | 1 |
| 15 | Straight Ear Elevator, 16cm, Tip Width 2.0mm | pc | 1 |
| 16 | Straight Sharp Ear Hook, 16cm | pc | 1 |
| 17 | 10° Angled Sharp Ear Hook, 16cm | pc | 1 |
| 18 | 45° Angled Flap Knife, 16cm, Blade Width 2.0mm | pc | 1 |
| 19 | 45° Angled Flap Knife, 16cm, Blade Width 2.5mm | pc | 1 |
| 20 | Straight Flap Knife, 16cm, Blade Width 2.3mm | pc | 1 |
| 21 | Ear Suction Tube, 5cm | pc | 2 |
| 22 | Straight Small Sickle Myringotome | pc | 1 |
| 23 | Periosteal Elevator, 14.5cm | pc | 1 |
| 24 | Straight Sharp Ear Probe, 16cm, Φ0.6mm | pc | 1 |
| 25 | Measuring Gauge, 12.5cm | pc | 1 |
no comments