| No. | Equipment Name | Specifications & Details | Quantity |
|---|---|---|---|
| 1 | Raw water pump | BJZ037, SUS-304Flow: 1.0m³/H, Head: 25m, Power: 0.37kWIncludes inlet/outlet water valves, U-PVC pipe fittings | 1 pc |
| 2 | Quartz sand filter | Φ200 × 1100Tank material: FRP, with automatic control valve, 50KG quartz sand, and 0-7kg inlet water pressure gauge | 1 set |
| 3 | Activated carbon filter | Φ200 × 1100Tank material: FRP, with automatic control valve, 25KG activated carbon, and 0-7kg outlet water pressure gauge | 1 set |
| 4 | Water softener | Φ200 × 1100Tank material: FRP, with automatic control valve (F65B), 25L PE salt tank, 25L cation resin (001×7), plus flow meter, pressure meter, and U-PVC pipe fittings | 1 set |
| 5 | Security filter | 20"×1 core, U-PVC materialwith 20"×5μm PP filter cartridge | 1 set |
| 6 | High-pressure pump | CDLS2-11, SUS-304Flow: 1.0m³/h, Head: 80m, Power: 1.1kW | 1 pc |
| 7 | Reverse osmosis system | Capacity: 0.25m³/h, Max working pressure: 1.5MPa, Desalination rate: ≥97%, Water use efficiency: ≥25%Includes: 4040 membrane components (SUS-304), ULP31-4040 membrane, stainless steel rack, DN20 copper inlet water solenoid valve, DN15 copper dense water solenoid valve, DN20 SUS-304 high-pressure regulating valve, DN15 SUS-304 dense water regulating valve, flow meter/pressure gauge, low voltage protection switch, and U-PVC pipe fittings | 1 set |
| 8 | Electronic control system | Includes PC program controller, RO online water quality detector, AC contactor, thermal relay, air switch, fuse box, indicator light, knob switch, intermediate relay, terminals, and electrical accessories | 1 set |
| 9 | UV sterilizer | 14W | 1 set |
Raw water → Raw water tank (supplied by buyer) → Raw water pump → Quartz sand filter → Activated carbon filter → Water softener → Security filter → High pressure pump → RO system → UV sterilizer → Pure water tank (supplied by buyer) → Water supply point
no comments