This syringe pump is a reliable, multi-functional infusion device with safety alarms, multiple operating modes, and extended battery life.
| Parameter | Specification |
|---|---|
| Applicable syringes | 10 ml, 20 ml, 30 ml, 50 ml, 60 ml standard syringes |
| Accuracy | ± 2 % with correct calibration |
| Rate mode | 50/60 ml: 0.1–1800 ml/h (0.1 ml/h step)20/30 ml: 0.1–800 ml/h (0.1 ml/h step)10 ml: 0.1–400 ml/h (0.1 ml/h step) |
| Time mode | Volume: 0.1–999.9 ml (0.1 ml step)Time: 1–1999 min (1 min step) |
| Body Weight Mode | Volume: 0.1–999.9 ml (0.1 ml step)Drug mass: 0.1–999.9 mg (0.1 mg step)Dose: 0.01–99.99 µg/kg/min (0.01 µg/kg/min step)Weight: 0.1–300 kg (0.1 kg step) |
| Total volume range | 0.1–1999.9 ml (0.1 ml step) |
| Purge rate | 50/60 ml: 1800 ml/h20/30 ml: 800 ml/h10 ml: 400 ml/h |
| KVO rate | 1 ml/h |
| Occlusion pressure | 3 levels: Low/Medium/High |
| Alarms | Near empty, syringe empty, volume complete, occlusion, syringe loose, operation error, low battery, device failures3‑level adjustable alarm volume (Low/Medium/High) |
| Bolus rate | 10 ml: 10–300 ml/h20/30 ml: 10–600 ml/h50/60 ml: 10–1200 ml/h |
| Bolus volume | Max. 25 ml |
| Interface | RS‑232, reserved port |
| Power source | AC: 100–240 V (±10 %), 50/60 HzBuilt‑in rechargeable Li‑ion battery: 11.1 V, 2000 mAh (6 h continuous use) |
| Accessories | AC power line, operational manual |
| Protection class | Class I, Type CF, IPX4 |
| Dimensions / Net weight | 300 mm × 240 mm × 250 mm, 3.6 kg |
no comments