This is a versatile peristaltic infusion pump, compatible with any brand of IV sets, featuring multiple control modes, high‑precision drop counting, and comprehensive safety alarms.
| Parameter | Specification |
|---|---|
| Drop Detector | Outside caliper rotary detector (patent) with infrared sensor |
| Control Way | Drop counting and automatic adjustment of delivery rate |
| Compatible IV tubes | 20 drops/ml, 60 drops/ml, and brown light‑protected tubes |
| Pump Type | Peristaltic finger pump |
| Accuracy | ± 2 % (delivery rate ≤ 25 drops/min in drop counting/time control mode)± 3 % (delivery rate > 25 drops/min in drop counting/time control mode)± 5 % (volume control mode after correct calibration) |
| Delivery rate range (time mode) | 1–1999 min (1 min step) |
| Volume limit range | 0–9999 ml (1 ml step) |
| Total Volume Range | 0–9999.9 ml (1 ml step) |
| Purge Rate | 600.0 ml/h |
| KVO Rate | 1 ml/h (when delivery rate ≤ 10 ml/h)3 ml/h (when delivery rate > 10 ml/h) |
| Occlusion pressure | 3‑level setting: LOW / MEDIUM / HIGH |
| Alarms | Near empty, syringe empty, volume complete, occlusion, syringe loose, operation error, low battery, device failures3‑level adjustable alarm volume (LOW / MEDIUM / HIGH) |
| Bolus function | Bolus rate: 10–1200 ml/hBolus volume: max. 100 ml |
| Power source | AC power supply: 100–240 V (±10 %), 50/60 HzBuilt‑in rechargeable Li‑ion battery: 11.1 V, 2000 mAh (6 h continuous use) |
| Accessories | AC power line, operational manual |
| Protection Class | Class I, Type CF, IPX4 |
| Dimensions / Net weight | 130 mm × 200 mm × 230 mm, 2.5 kg |
no comments