Class II Biological Safety Cabinet
| Model | 1100IIA2 | 1300IIA2 | 1500IIA2 | 1800IIA2 | 2000IIA2 |
|---|---|---|---|---|---|
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1710600660mm | 1800600660mm |
| External Size (WDH) | 11007502250mm | 13007502250mm | 15007502250mm | 18707502290mm | 19508002305mm |
| Safety Height | 200mm | 200mm | 200mm | 200mm | 200mm |
| Max Opening | 420mm (8") | 420mm (17") | 400mm (16") | 400mm (16") | 400mm (16") |
| Inflow Velocity | 0.53±0.025 m/s | 0.53±0.025 m/s | 0.53±0.025 m/s | 0.53±0.025 m/s | 0.53±0.025 m/s |
| Downflow Velocity | 0.33±0.025 m/s | 0.33±0.025 m/s | 0.33±0.025 m/s | 0.33±0.025 m/s | 0.33±0.025 m/s |
| HEPA Filter | Two, 99.999% efficiency at 0.3µm. Filter life indicator. | Two, 99.999% efficiency at 0.3µm. Filter life indicator. | Two, 99.999% efficiency at 0.3µm. Filter life indicator. | Two, 99.999% efficiency at 0.3µm. Filter life indicator. | Two, 99.999% efficiency at 0.3µm. Filter life indicator. |
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV. |
| Noise | EN12469 ≤ 58dB / NSF49 ≤ 61dB | EN12469 ≤ 58dB / NSF49 ≤ 61dB | EN12469 ≤ 58dB / NSF49 ≤ 61dB | EN12469 ≤ 58dB / NSF49 ≤ 61dB | EN12469 ≤ 58dB / NSF49 ≤ 61dB |
| UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*2 | 40W*1 |
| Fluorescent Lamp | 21W*2 | 21W*2 | 28W*2 | 40W*2 | 40W*2 |
| Illumination | ≥1000Lux | ≥1000Lux | ≥1000Lux | ≥1000Lux | ≥1000Lux |
| Consumption | 760W | 800W | 900W | 900W | 1500W |
| Waterproof Sockets | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity | Filter replacement, window over height, abnormal air flow velocity | Filter replacement, window over height, abnormal air flow velocity | Filter replacement, window over height, abnormal air flow velocity | Filter replacement, window over height, abnormal air flow velocity |
| Material | Work Zone: 304 stainless steel / Main Body: Cold-rolled steel with anti-bacteria powder coating. | Work Zone: 304 stainless steel / Main Body: Cold-rolled steel with anti-bacteria powder coating. | Work Zone: 304 stainless steel / Main Body: Cold-rolled steel with anti-bacteria powder coating. | Work Zone: 304 stainless steel / Main Body: Cold-rolled steel with anti-bacteria powder coating. | Work Zone: 304 stainless steel / Main Body: Cold-rolled steel with anti-bacteria powder coating. |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm | 750mm |
| Caster | Footmaster caster | Footmaster caster | Footmaster caster | Footmaster caster | Footmaster caster |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | Fluorescent lamp, UV lamp2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets2 | Fluorescent lamp, UV lamp2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets2 | Fluorescent lamp, UV lamp2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets2 | Fluorescent lamp, UV lamp2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets2 | Fluorescent lamp, UV lamp2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets2 |
| Optional Accessory | Water and gas tap | Water and gas tap | Water and gas tap | Water and gas tap | Water and gas tap |
| Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg |
| Package Size (WDH) | 1220*1000*1840mm | 1460*1050*1800mm | 1630*1000*1820mm | 2000*950*1820mm | 2090*1050*1860mm |
no comments