The visual appearance of the product is blent into the simple concept, stylish and generous. Sliding glass windscreen provide big space, insightful vision and operate easily. It is the dual range.
Analytical Electronic Balance
| Parameter | CCL-103P | CCL-203P | CCL-103PL | CCL-303P |
|---|---|---|---|---|
| Model | CCL-103P | CCL-203P | CCL-103PL | CCL-303P |
| [g]Max capacity | 110 | 210 | 110/610 | 310g |
| [g]Resolution | 0.001 | 0.001 | 0.001/0.01 | 0.001g |
| [g]Repeatability | ±0.003 | ±0.003 | ±0.003/±0.03 | ±0.003 |
| [g]Linearity | ±0.005 | ±0.005 | ±0.005/ ±0.05 | ±0.005 |
| Resp. Time | 3sec | 3sec | 3sec | 3sec |
| Temp Range | +5...+35°C | +5...+35°C | +5...+35°C | +5...+35°C |
| Sensitivity Drift | ±3ppm/°C | ±3ppm/°C | ±3ppm/°C | ±3ppm/°C |
| Pan size | Φ90 mm | Φ90 mm | Φ110 mm | Φ90 mm |
| Line Voltage | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz |
| Cal.weight | 100g | 200g | 100g | 200g |
| selectable parts | RS232C & RS485、 | Printer | ||
| Unit conversion | g, oz, ct, mg | |||
| Overload alarm | —— | —— | —— | —— |
no comments