This advanced syringe pump is built on a Linux system, featuring a color LCD, remote control, multi-mode operation, and high-precision delivery.
| Parameter | Specification |
|---|---|
| Injection Rate Range | 50 ml syringe: 0.1–999.9 ml/h (0.1 ml/h step); 1000–1800 ml/h (1 ml/h step)30 ml syringe: 0.1–900 ml/h (0.1 ml/h step)20 ml syringe: 0.1–600 ml/h (0.1 ml/h step)10 ml syringe: 0.1–300 ml/h (0.1 ml/h step)5 ml syringe: 0.1–150 ml/h (0.1 ml/h step) |
| Purge Rate | 50 ml syringe: 1800 ml/h (Bolus rate: 1200 ml/h)30 ml syringe: 900 ml/h (Bolus rate: 600 ml/h)20 ml syringe: 600 ml/h (Bolus rate: 400 ml/h)10 ml syringe: 300 ml/h (Bolus rate: 200 ml/h)5 ml syringe: 150 ml/h (Bolus rate: 100 ml/h) |
| Mechanical Precision | Within ± 2 % |
| Preset Volume Range | 0.1–1999.9 ml |
| Occlusion Alarm Threshold | High: 800 mmHg ± 200 mmHg (106.7 kPa ± 26.7 kPa)Medium: 500 mmHg ± 100 mmHg (66.7 kPa ± 13.3 kPa)Low: 300 mmHg ± 100 mmHg (40.7 kPa ± 13.3 kPa) |
| KVO Rate | 0.1–5 ml/h (0.1 ml/h step) |
| Fuse | F1AL/250V, 2 pcs (installed inside the pump) |
| Power Supply | 100–220 V, 50 HzBuilt-in rechargeable Li-ion battery: 11.1 V, ≥ 2000 mAhCharging 10 hours → 4 hours of operation at 5 ml/h (per GB 9706.27-2005 standard) |
| Environment Requirement | Operation: 5–40 °C, RH 20–90 %, 86.0–106.0 kPaTransport/Storage: -30–55 °C, RH ≤ 95 %, 50.1–106.0 kPa |
| Alarms | Near completion, injection finished, preset dose complete, occlusion, syringe off, syringe dislocated, low battery, AC power off |
| Safe Class | Class I Type BF |
| Dimensions | 282 mm (L) × 210 mm (W) × 148 mm (H) |
| Weight | 2.2 kg |
no comments