- Description
Specifications
Temperature:
2 to 8 degree
Volume:
1006 Liters
| Model | CCL-51006 | |
| Specificaitons | Shelf/drawer QTY | Steel wire Shelves/10 |
| Cooling method | Air-cooling | |
| Defrost | No-frost design | |
| Refrigerant | R134a | |
| Energy consumption(kWh/24h) | 4.82 | |
| Noise(db) | 53 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Cooling system | Compressor brand/QTY | GMCC/1个 |
| Evaporator | Finned evaporator | |
| Evaporator material | Aluminum pipe and fin | |
| Condenser | Wire-and-tube | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 472 | |
| Current(A) | 2.71 | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 1006 |
| NT./GT.(kg) | 207/237 | |
| Exterior size(W*D*H)(mm) | 1220×872×1885 | |
| Interior size(W*D*H)(mm) | 1100×684×1325 | |
| Package size(W*D*H)(mm) | 1290×925×1940 | |
| Alarm | High/low temperature | √ |
| Power failure | √ | |
| Abnormal voltage | X | |
| Sensor error | √ | |
| Low battery | X | |
| Condenser clean | X | |
| Door ajar | √ | |
| Accessories | Castor | √ |
| Foot | X | |
| Outside door QTY/material | 2/Glass door with heater | |
| Outside door lock | 2 | |
| Test hole QTY/diameter | Optional | |
| Inside lamp | LED | |
| Temperature printer | / | |
| USB port | / | |
| Chart recorder | Optional | |
| Data logger | Optional | |
| Power failure backup system(alarm) | 8h | |
| RS232/485 port | / | |
| Remote alarm port | Optional | |
| Certification | Certification | ISO, CE |
Shipping Information:
G.W: 237kg
Packing Size: 1.29m,0.925m,1.94m
Unit: Piece
Special: No
Name:
Email:
Whatsapp/Tel:
Message:
USD
EUR
GBP
CFA








