| Item | Parameter |
|---|---|
| Measuring principle | Infrared barrier |
| Measuring time | 30 minutes |
| Measuring precision | <0.2 mm |
| Reproducibility | < 3% |
| Temperature precision | <0.3°C |
| Sample volume | <1.6mL anticoagulated whole blood |
| Reading channel | 10 |
| Display | LCD screen with backlight |
| Interface | RS-232 serial port |
| Internal thermal recorder | |
| Operation conditions | Temperature: 15°C ~ 32°C; Humidity ≤85% |
| Power supply | AC 220V/110V±10%, 50/60 Hz |
| Dimension | 320mm × 260mm × 158mm (L×W×H) |
| Net weight | 5kg |
no comments